
Titleist Vokey SM10 Tour Chrome - Custom
Beschrijving
Titleist Vokey SM10 Wedge
Ontdek de perfecte wedge voor jouw unieke swing met de Titleist Vokey SM10. Deze wedge biedt ongeëvenaarde veelzijdigheid en precisie, zodat je elke slag met vertrouwen kunt benaderen.
Kenmerken
De Vokey SM10 is ontworpen voor golfers die streven naar ultieme controle en spin. Met zes verschillende grinds, waaronder de nieuwe T Grind, past deze wedge zich aan jouw speelstijl aan.
Voordelen
Verlaag je balvlucht en verhoog je spin voor een agressievere aanpak. De strategische plaatsing van het zwaartepunt zorgt voor een solide gevoel en meer stabiliteit bij elke slag.
Verbeter je spel met de Vokey SM10 en ervaar de perfecte balans tussen veelzijdigheid, afstandscontrole en maximale spin. Ideaal voor elke golfer die zijn wedge-spel naar een hoger niveau wil tillen.
Specificaties
| Merk | Titleist |
| Club Type | Wedge |
| Materiaal | Staal |
| Serie | Vokey SM10 |
SPECS
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | SWING WEIGHT | SHAFT FLEX | HAND |
| PW | 46° | 10° | F | 35.75" | D3 | S | RH/LH |
| PW | 48° | 10° | F | 35.75" | D3 | S | RH/LH |
| GW | 50° | 8° | F | 35.50" | D3 | S | RH/LH |
| GW | 50° | 12° | F | 35.50" | D3 | S | RH/LH |
| GW | 52° | 8° | F | 35.50" | D3 | S | RH/LH |
| GW | 52° | 12° | F | 35.50" | D3 | S | RH/LH |
| SW | 54° | 8° | M | 35.25" | D5 | S | RH/LH |
| SW | 54° | 10° | S | 35.25" | D5 | S | RH/LH |
| SW | 54° | 12° | D | 35.25" | D5 | S | RH/LH |
| SW | 54° | 14° | F | 35.25" | D5 | S | RH/LH |
| SW | 56° | 8° | M | 35.25" | D5 | S | RH/LH |
| SW | 56° | 10° | S | 35.25" | D5 | S | RH/LH |
| SW | 56° | 12° | D | 35.25" | D5 | S | RH/LH |
| SW | 56° | 14° | F | 35.25" | D5 | S | RH/LH |
| LW | 58° | 4° | T | 35.00" | D5 | S | RH/LH |
| LW | 58° | 8° | M | 35.00" | D5 | S | RH/LH |
| LW | 58° | 10° | S | 35.00" | D5 | S | RH/LH |
| LW | 58° | 12° | D | 35.00" | D5 | S | RH/LH |
| LW | 58° | 14° | K | 35.00" | D5 | S | RH/LH |
| LW | 60° | 4° | T | 35.00" | D5 | S | RH/LH |
| LW | 60° | 8° | M | 35.00" | D5 | S | RH/LH |
| LW | 60° | 10° | S | 35.00" | D5 | S | RH/LH |
| LW | 60° | 12° | D | 35.00" | D5 | S | RH/LH |
| LW | 60° | 14° | K | 35.00" | D5 | S | RH/LH |
| LW | 62° | 8° | M | 35.00" | D5 | S | RH/LH |
Standard Steel Shafts:
True Temper Dynamic Gold S200
True Temper Dynamic Gold 105 - Regular
Standard Grip:
Titleist Universal 360 - Standard
.png)
.png)








