
Beschrijving
Cleveland RTZ 2 Wedge
Meer gevoel, meer controle rond de green
De Cleveland RTZ 2 is een geavanceerde wedge voor golfers die maximale precisie eisen in het korte spel. Dankzij de jarenlange expertise van Roger Cleveland en het ontwikkelteam levert deze wedge een uitzonderlijk zacht gevoel, constante prestaties en vertrouwen bij elke chipslag, pitch en bunker shot. Ideaal voor spelers die hun spin, controle en balvlucht naar een hoger niveau willen tillen.
Innovatie in elke groove
De RTZ 2 combineert Roger Cleveland Signature Grinds met vernieuwde sole grinds, waaronder de legendarische 588 grind. Dat zorgt voor meer veelzijdigheid en betere turfinteractie vanuit fairway, rough en bunker. ZipCore iQ optimaliseert de gewichtsverdeling per loft- en grindcombinatie, waardoor mis-hits beter worden opgevangen en de balvlucht stabieler blijft.
Z-Alloy geeft de wedge een verfijnd gevoel en duurzame prestaties, terwijl HydraZip en UltiZip samen zorgen voor sterke, consistente spin — ook bij natte omstandigheden of wanneer er gras en zand tussen clubface en bal zit. Zo krijg je meer vertrouwen bij elke approach shot.
Specificaties
- Type: golf club wedge
- Materiaal: Z-Alloy staal
- Technologie: ZipCore iQ
- Face technologie: HydraZip
- Grooves: UltiZip
- Grind opties: Roger Cleveland Signature Grinds, inclusief 588 grind
- Kleur/model: Cleveland RTZ 2
- Shaftopties: afhankelijk van uitvoering
- Gripopties: afhankelijk van uitvoering
Zoek je een wedge die uitblinkt in gevoel, spin en controle? Dan is de Cleveland RTZ 2 een slimme keuze voor golfers die vertrouwen willen op elk kort spelmoment.
Specificaties
| Merk | Cleveland |
| Club Type | Wedge |
| Serie | RTZ 2 |
| Flex | Wedge |
SPECS
| LOFT | GRIND | BOUNCE | GROOVES | TOUR SATIN | BLACK SATIN | TOUR RACK | LIE | LENGTH | SW |
| 46° | MID | 10° | Traditional | RH | - | - | 64° | 36" | D3 |
| 48° | MID | 10° | Traditional | RH | - | RH | 64° | 36" | D3 |
| 50° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.75" | D4 |
| 52° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.75" | D4 |
| 54° | ADAPT | 8° | Full-Face | RH | - | - | 64° | 35.5" | D5 |
| 54° | 588 | 8° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 54° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.5" | D5 |
| 54° | FULL | 12° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 56° | ADAPT | 8° | Full-Face | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 56° | 588 | 8° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 56° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.5" | D5 |
| 56° | FULL | 12° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 58° | LOW | 6° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 58° | ADAPT | 8° | Full-Face | RH | RH | RH | 64° | 35.25" | D5 |
| 58° | 588 | 8° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 58° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.25" | D5 |
| 58° | FULL | 12° | Traditional | RH | - | RH | 64° | 35.25" | D5 |
| 60° | LOW | 6° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 60° | ADAPT | 8° | Full-Face | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 60° | 588 | 8° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 60° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.25" | D5 |
| 60° | FULL | 12° | Traditional | RH | - | RH | 64° | 35.25" | D5 |
| 62° | LOW | 6° | Traditional | RH | - | - | 64° | 35.25" | D5 |
| 64° | ADAPT | 8° | Full-Face | RH | - | - | 64° | 35.25" | D5 |
Standard Steel Shafts:
True Temper Dynamic Gold Spinner Tour Issue 128g
Standard Grips:
Golf Pride Tour Velvet 360 - Standard
.png)
.png)









